Головна Написати листа
Статистика по штатам США

State SSB CW RTTY Digital Total
WKD CFM WKD CFMWKD CFMWKD CFMWKD CFM
AL Alabama 16 10 77 63 40 33 2 2 135 108
AR Arkansas 6 5 37 28 14 10 0 0 57 43
AZ Arizona 14 10 61 45 30 24 1 1 106 80
CA California 46 29 136 105 66 52 4 4 252 190
CO Colorado 12 3 64 38 37 25 0 0 113 66
CT Connecticut 77 55 281 221 41 38 1 1 400 315
DE Delaware 19 12 62 52 11 8 0 0 92 72
FL Florida 58 37 311 229 104 80 9 9 482 355
GA Georgia 31 18 109 76 31 25 6 6 177 125
IA Iowa 12 8 46 44 23 22 1 1 82 75
ID Idaho 3 3 6 6 7 4 0 0 16 13
IL Illinois 42 24 180 144 75 63 4 2 301 233
IN Indiana 29 15 99 56 28 18 3 1 159 90
KS Kansas 6 4 26 26 15 13 1 1 48 44
KY Kentucky 5 4 47 43 27 27 2 2 81 76
LA Louisiana 11 9 43 38 37 37 2 2 93 86
MA Massachusetts 130 93 546 424 98 77 4 4 778 598
MD Maryland 88 75 321 230 71 58 4 4 484 367
ME Maine 13 8 78 67 9 3 1 1 101 79
MI Michigan 34 27 127 85 31 24 1 1 193 137
MN Minnesota 32 27 116 101 75 58 1 1 224 187
MO Missouri 7 5 68 55 22 16 0 0 97 76
MS Mississippi 4 3 15 12 12 10 2 2 33 27
MT Montana 4 0 15 14 5 5 0 0 24 19
NC North Carolina 45 37 230 191 68 63 10 9 353 300
ND North Dakota 2 2 4 3 2 2 1 1 9 8
NE Nebraska 3 3 11 10 6 6 0 0 20 19
NH New Hampshire 71 47 298 210 38 34 2 2 409 293
NJ New Jersey 101 65 423 286 97 66 6 6 627 423
NM New Mexico 6 6 18 15 8 4 1 1 33 26
NV Nevada 7 5 11 10 4 4 0 0 22 19
NY New York 119 69 480 345 130 102 7 6 736 522
OH Ohio 45 28 223 170 63 51 2 2 333 251
OK Oklahoma 6 5 23 19 14 13 1 1 44 38
OR Oregon 14 12 42 31 25 22 3 3 84 68
PA Pennsylvania 154 96 630 387 122 92 4 4 910 579
RI Rhode Island 17 10 52 39 28 20 0 0 97 69
SC South Carolina 11 6 41 32 17 11 2 2 71 51
SD South Dakota 0 0 4 2 4 4 0 0 8 6
TN Tennessee 26 16 120 85 46 35 1 1 193 137
TX Texas 34 24 210 186 80 64 5 5 329 279
UT Utah 8 6 19 18 5 3 0 0 32 27
VA Virginia 68 48 298 225 148 120 5 5 519 398
VT Vermont 15 9 63 50 14 12 1 0 93 71
WA Washington 19 14 60 54 38 34 3 3 120 105
WI Wisconsin 32 22 149 115 19 17 2 2 202 156
WV West Virginia 13 10 51 37 4 2 0 0 68 49
WY Wyoming 3 2 9 5 2 2 0 0 14 9
Total 1518 1026 6340 4727 1891 1513 105 98 9854 7364
 
Cайт радиолюбителей Ровенщины UT7UV UT7UT Home Page Персональный сайт US0KF Rambler's Top100